diesel generator, diesel generator set, diesel genset, Cummins diesel generator Join collection Home
Categories
Sale

Xinze International Mechanical & Electrical Co., Ltd.

Contact:WuJun

Phone:0095-9420219707

Mobile:0095-9421112958

Fax:0095-9421112958

QQ:2268883956

MSN:wujun6868@yahoo.com

mail:2268883956@qq.com

Web site:www.jhgenset.com

Address:No.134,Sayar San Street,Hlaing Thar Yar Industrial zone(2),Hlaing Thar Yar Township,Yangon,Myanmar.

You are here:Home>Products>Product details

Wudong Diesel Generator

Wudong Diesel Generator
Type  Output Power
Kw/kva
 Engine 
model
 Bore* Stroke
(mm)
Fuel  Consu
mption(g/kw.h)
Dimension
(L*W*H)(mm)
Weight
(Kg)
down load
JHWD-100GF 100 125 WD129D11 135*150 213 2650*900*1400 1800
JHWD-120GF 120 150 WD150D15 135*150 213 2650*900*1400 1800
JHWD-150GF 150 187.5 WD129TD16 135*150 213 2700*900*1400 1900
JHWD-180GF 180 225 WD129TD17 135*150 213 2750*900*1400 2100
JHWD-200GF 200 250 WD129TAD23 135*150 217 3000*1100*1750 2200
JHWD-220GF 220 275 WD129TAD25 135*150 217 3000*1100*1750 2250
JHWD-250GF 250 312.5 WD129TAD25 135*150 217 3000*1100*1750 2800
JHWD-280GF 280 350 WD135TAD28 138*150 221 3200*1400*1800 3400
JHWD-300GF 300 375 WD145TAD30 138*150 217 3000*1400*1800 3200
JHWD-320GF 320 400 WD145TAD33L 138*160 198 3500*1600*1900 3600
JHWD-350GF 350 437.5 WD269TD35 138*150 198 3500*1600*1900 3800
JHWD-380GF 380 475 WD269TD38 138*150 198 3600*1600*1900 3850
JHWD-400GF 400 500 WD269TAD41 135*150 198 3650*1700*1900 4000
JHWD-450GF 450 563 WD269TAD45 138*150 198 3650*1700*1900 4100
JHWD-480GF 480 625 WD269TAD48 138*150 198 3650*1700*1900 4200
JHWD-500GF 500 625 WD269TAD50 138*150 198 3650*1700*1900 4200
JHWD-550GF 550 700 WD269TAD56 138*150 213.7 3700*1700*1900 4500
JHWD-580GF 600 750 WD287TAD58 138*160 221 3700*1700*1900 4400
JHWD-600GF 600 750 WD287TAD61L 138*160 221 3700*1700*1900 4400
JHWD-650GF 650 812 WD287TAD61L 138*160 218 3800*1700*1900 4500
JHWD-700GF 700 875 WD305TAD68 140*165 197 4000*1700*2000 4600
JHWD-750GF 780 975 WD327TAD78 145*165 197 4200*1700*2000 5200
JHWD-800GF 800 1000 WD327TAD82 145*165 197 4500*1800*2100 6500

 

¡ïRemarks:

1). Above Gensets are based on 50HZ,1500 RPM, 400/230V, and other special voltage can be satisfied. 

2). Requirements for Soundproof Canopy, ATS, Synchronizing Parallel Control panels etc are optional.

3). Please email us for more detail data for engines, alternators and control systems.

 

Similar products

The following is the full statementConfucius News

Copyright © 2013 Xinze, All Rights Reserved

Xinze International Access statistics:310656

News map Products map